Works as an index center in the vertical position as well as a conventional rotary table for circular cutting,angle setting,boting and spot facing and similar work.
The table is made of Meehanite,The base of the body,table surface and the rotating parts are ground finished,permitting very smooth rotation.
Worm gear is 90:1, The work table is gtaduated a full 360°.
These Rotary Table are popular for their excellent performance,practical design and reasonable cost.
Used the key guide block,the center can be corrected both quickly and accurately.
Model | Table | Base | Bolt | Center | Worm | N.W.(kg) | |||
Dimension | Slots | Gear | |||||||
D | H | H1 | A | B | K | Sleeve | Ratio | ||
CH-HV4 | 100 | 62 | 70 | 140 | 118 | 14 | MT2 | 90:1 | 5 |
3.93 | 2.44 | 2.75 | 5.51 | 4.6 | 0.55 | ||||
CH-HV6 | 150 | 83 | 100 | 200 | 160 | 16 | MT2 | 12 | |
5.91 | 3.26 | 3.93 | 7.87 | 6.3 | 0.63 | ||||
CH-HV8 | 200 | 105 | 135 | 265 | 220 | 16 | MT3 | 31 | |
7.87 | 4.13 | 5.31 | 10.43 | 8.7 | 0.63 | ||||
CH-HV10 | 250 | 115 | 165 | 325 | 280 | 16 | MT3 | 47 | |
9.84 | 4.33 | 6.49 | 12.79 | 11 | 0.63 | ||||
CH-HV12 | 300 | 132 | 195 | 391 | 330 | 16 | MT4 | 76 | |
11.81 | 5.19 | 7.69 | 15.39 | 13 | 0.63 | ||||
CH-HV14 | 350 | 138 | 230 | 450 | 390 | 16 | MT4 | 95 | |
13.77 | 5.43 | 9.05 | 17.71 | 15 | 0.63 | ||||
CH-HV16 | 400 | 155 | 255 | 500 | 430 | 16 | MT4 | 135 | |
15.74 | 6.1 | 10 | 19.68 | 17 | 0.63 |
Contact:Victor Wang
Phone:+86-135 0649 6031
Tel:+86-536-8651769
E-mail:wilda.wang@vip.163.com victor_wilda@163.com
Address: No.3,Yongkang Jie,Weifang Economic Development Zone, Weifang City,Shandong,P.R.China.