mm
Model | d(H7) | D | D1 | D2 | L | L1 | L2 | L3 | Collapsible Capacity |
ER8 | 0.5-5.0 | 8 | 8.5 | 6.5 | 13.5 | 2.7 | 1.5 | 1.2 | 0.5 |
ER11 | 1.0-7.0 | 11 | 11.5 | 9.5 | 18 | 3.8 | 2.5 | 2 | 0.5 |
ER16 | 1.0-2.0 | 16 | 17 | 13.8 | 27.5 | 6.26 | 4 | 2.7 | 0.5 |
>2.0-10.0 | 1 | ||||||||
ER20 | 1.0-2.5 | 20 | 21 | 17.4 | 31.5 | 6.36 | 4.8 | 2.8 | 0.5 |
>2.5-13.0 | 1 | ||||||||
ER25 | 1.0-2.5 | 25 | 26 | 22 | 34 | 6.66 | 5 | 3.1 | 0.5 |
>2.5-16.0 | 1 | ||||||||
ER32 | 2.0-3.5 | 32 | 33 | 29.2 | 40 | 7.16 | 5.5 | 3.6 | 0.5 |
>3.5-20.0 | 1 | ||||||||
ER40 | 3.5-26.0 | 40 | 41 | 36.2 | 46 | 7.66 | 7 | 4.1 | 1 |
ER50 | 6.0-10.0 | 50 | 52 | 46 | 60 | 12.6 | 8.5 | 5.5 | 1 |
>10.0-34.0 | 2 |
Contact:Victor Wang
Phone:+86-135 0649 6031
Tel:+86-536-8651769
E-mail:wilda.wang@vip.163.com victor_wilda@163.com
Address: No.3,Yongkang Jie,Weifang Economic Development Zone, Weifang City,Shandong,P.R.China.