Housing washer raceway of thrust spherical roller bearing is sphere, has self-aligning ability, shaft to bearing is allowed to has a certain gradient, thrust spherical roller bearing has large axial loading capacity. Further more, when supporting an axial load, it can also bear a radial load which is not more than 55% of axial load. Normally,thrust spherical roller bearings are lubricated with oil.
Boundary dimensions(mm) | load ratings(KN) | Bearing No. | Limiting speeds (r/min) | Mounting dimensions(mm) | Mass(kg) | |||||||||
d | D | T | A | B | C | rmin | Cr | Cor | Grease | Oil | d1 | D1 | ||
60 | 130 | 42 | 38 | 15 | 20.1 | 1.5 | 270 | 765 | 29412 | 1850 | 2200 | 86 | 117.7 | 2.75 |
65 | 140 | 45 | 42 | 16 | 21.3 | 2 | 325 | 920 | 29413 | 1550 | 2200 | 93 | 126.8 | 3.41 |
70 | 150 | 48 | 44 | 17 | 22.7 | 2 | 365 | 980 | 29414 | 1450 | 2000 | 99.5 | 136.3 | 4.1 |
75 | 160 | 51 | 47 | 18 | 24.3 | 2 | 415 | 1140 | 29415 | 1450 | 1800 | 106 | 145.8 | 4.98 |
80 | 170 | 54 | 50 | 19 | 26.8 | 2.1 | 450 | 1240 | 29416 | 1450 | 1800 | 113 | 154.1 | 5.95 |
300 | 90 | 92 | 32 | 42.1 | 4 | 1250 | 3880 | 29430 | 700 | 1000 | 209.5 | 271.3 | 29.6 | |
160 | 270 | 67 | 92 | 23 | 31.7 | 3 | 815 | 2460 | 29332 | 800 | 1100 | 205 | 250.5 | 15.5 |
320 | 95 | 99 | 34 | 47.1 | 5 | 1430 | 4370 | 29432 | 680 | 900 | 219 | 292.2 | 35.9 | |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
190 | 270 | 48 | 103 | 15 | 24 | 2 | 500 | 2000 | 29238 | 1300 | 224 | 254 | 7.95 | |
320 | 78 | 110 | 27 | 38.6 | 4 | 1140 | 6050 | 29338 | 580 | 760 | 240.5 | 298.5 | 25.5 | |
380 | 115 | 117 | 41 | 54.9 | 5 | 1930 | 4010 | 29438 | 750 | 800 | 262 | 345.3 | 61.4 | |
200 | 280 | 48 | 108 | 15 | 24 | 2 | 512 | 2200 | 29240 | 1300 | 236 | 271 | 9.08 | |
340 | 85 | 116 | 29 | 39.1 | 4 | 1290 | 4750 | 29340 | 650 | 800 | 259 | 315.6 | 32 | |
400 | 122 | 122 | 44 | 57.5 | 5 | 2160 | 6820 | 29440 | 550 | 760 | 278 | 363.2 | 73 | |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
420 | 580 | 95 | 225 | 30 | 49.2 | 5 | 2000 | 5600 | 29284 | 560 | 485 | 552.6 | 74.9 | |
650 | 140 | 235 | 48 | 6 | 3570 | 13400 | 29384 | 420 | 514.5 | 620 | 170 | |||
730 | 185 | 244 | 67 | 91.2 | 7.5 | 5400 | 20200 | 29484 | 370 | 520 | 675.3 | 325 |
Contact:Victor Wang
Phone:+86-135 0649 6031
Tel:+86-536-8651769
E-mail:wilda.wang@vip.163.com victor_wilda@163.com
Address: No.3,Yongkang Jie,Weifang Economic Development Zone, Weifang City,Shandong,P.R.China.