Type | Dimensions(mm) | Load ratings | a0 | Weight (kgs) | ||||||
d | D | B | C | d1min | Dynamic | Static | ||||
GE4E | 4 | 12 | 5 | 3 | 6 | 2 | 10 | 16 | 0.0033 | |
GE5E | 5 | 14 | 6 | 4 | 7 | 3.4 | 17 | 13 | 0.0038 | |
GE6E | 6 | 14 | 6 | 4 | 8 | 3.4 | 17 | 13 | 0.0042 | |
GE8E | 8 | 16 | 8 | 5 | 10 | 5.5 | 27 | 15 | 0.0075 | |
GE10ES | 10 | 19 | 9 | 6 | 13 | 8.1 | 40 | 12 | 0.011 | |
GE12ES | 12 | 22 | 10 | 7 | 15 | 10 | 54 | 10 | 0.015 | |
GE15ES | 2RS | 15 | 26 | 12 | 9 | 18 | 17 | 85 | 8 | 0.027 |
GE17ES | 2RS | 17 | 30 | 14 | 10 | 20 | 21 | 106 | 10 | 0.041 |
GE20ES | 2RS | 20 | 35 | 16 | 12 | 24 | 30 | 146 | 9 | 0.068 |
GE25ES | 2RS | 25 | 42 | 20 | 16 | 29 | 48 | 240 | 7 | 0.119 |
GE30ES | 2RS | 30 | 47 | 22 | 18 | 34 | 62 | 310 | 6 | 0.153 |
GE35ES | 2RS | 35 | 55 | 25 | 20 | 39 | 80 | 400 | 6 | 0.233 |
GE40ES | 2RS | 40 | 62 | 28 | 22 | 45 | 100 | 500 | 7 | 0.306 |
GE45ES | 2RS | 45 | 68 | 32 | 25 | 50 | 127 | 640 | 7 | 0.427 |
GE50ES | 2RS | 50 | 75 | 35 | 28 | 55 | 156 | 780 | 6 | 0.546 |
GE60ES | 2RS | 60 | 90 | 44 | 36 | 66 | 245 | 1220 | 6 | 1.04 |
GE70ES | 2RS | 70 | 105 | 49 | 40 | 77 | 315 | 1560 | 6 | 1.56 |
GE80ES | 2RS | 80 | 120 | 55 | 45 | 88 | 400 | 2000 | 6 | 2.31 |
GE90ES | 2RS | 90 | 130 | 60 | 50 | 98 | 490 | 2450 | 5 | 2.75 |
GE100ES | 2RS | 100 | 150 | 70 | 55 | 109 | 610 | 3050 | 7 | 4.45 |
GE110ES | 2RS | 110 | 160 | 70 | 55 | 120 | 655 | 3250 | 6 | 4.62 |
GE120ES | 2RS | 120 | 180 | 85 | 70 | 130 | 950 | 4750 | 6 | 8.05 |
GE140ES | 2RS | 140 | 210 | 90 | 70 | 150 | 1080 | 5400 | 7 | 11.02 |
GE160ES | 2RS | 160 | 230 | 105 | 80 | 170 | 1370 | 6800 | 8 | 14.01 |
GE180ES | 2RS | 180 | 260 | 105 | 80 | 192 | 1530 | 7650 | 6 | 18.65 |
GE200ES | 2RS | 200 | 290 | 130 | 100 | 212 | 2120 | 10600 | 7 | 28.00 |
GE220ES | 2RS | 220 | 320 | 135 | 100 | 238 | 2320 | 11600 | 8 | 35.51 |
GE240ES | 2RS | 240 | 340 | 140 | 100 | 265 | 2550 | 12700 | 8 | 39.91 |
GE260ES | 2RS | 260 | 370 | 150 | 110 | 285 | 3050 | 15300 | 7 | 51.54 |
Contact:Victor Wang
Phone:+86-135 0649 6031
Tel:+86-536-8651769
E-mail:wilda.wang@vip.163.com victor_wilda@163.com
Address: No.3,Yongkang Jie,Weifang Economic Development Zone, Weifang City,Shandong,P.R.China.